<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Email 72% spam</title>
	<link>http://prussia.net/email/email_72_percent_spam/</link>
	<description>Managing Information for Small Business</description>
	<pubDate>Sat, 22 Nov 2008 04:25:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Stilgherrian</title>
		<link>http://prussia.net/email/email_72_percent_spam/#comment-25</link>
		<author>Stilgherrian</author>
		<pubDate>Tue, 23 Jan 2007 09:09:39 +0000</pubDate>
		<guid>http://prussia.net/email/email_72_percent_spam/#comment-25</guid>
		<description>Coming up to two months and over half a million emails, we've settled into 80% of email being spam, and 2.1% containing malicious content.</description>
		<content:encoded><![CDATA[<p>Coming up to two months and over half a million emails, we&#8217;ve settled into 80% of email being spam, and 2.1% containing malicious content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stilgherrian</title>
		<link>http://prussia.net/email/email_72_percent_spam/#comment-12</link>
		<author>Stilgherrian</author>
		<pubDate>Sat, 16 Dec 2006 23:29:06 +0000</pubDate>
		<guid>http://prussia.net/email/email_72_percent_spam/#comment-12</guid>
		<description>It's now a month since the new spam filters were installed. Mail Scanner has gotten better at detecting spam as it's learned the profile of our email. It's now identifying 77% of email as spam, and finding viruses and other malicious content in 2.3% of emails.</description>
		<content:encoded><![CDATA[<p>It&#8217;s now a month since the new spam filters were installed. Mail Scanner has gotten better at detecting spam as it&#8217;s learned the profile of our email. It&#8217;s now identifying 77% of email as spam, and finding viruses and other malicious content in 2.3% of emails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
