<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prussia.Net &#187; Green Computing</title>
	<atom:link href="http://prussia.net/category/green_computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://prussia.net</link>
	<description>Managing Information for Small Business</description>
	<lastBuildDate>Mon, 14 May 2012 12:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Laser printers a health risk?</title>
		<link>http://prussia.net/green_computing/laser_printer_health_risk/</link>
		<comments>http://prussia.net/green_computing/laser_printer_health_risk/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 04:01:51 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://prussia.net/green_computing/laser_printer_health_risk/</guid>
		<description><![CDATA[Office laser printers could be as dangerous as cigarettes, according to research published in the American Chemical Society&#8217;s Environmental Science and Technology journal.]]></description>
			<content:encoded><![CDATA[	<p>Office <a href="http://www.smh.com.au/news/technology/printers-pose-serious-health-risks-study/2007/07/31/1185647873474.html">laser printers could be as dangerous as cigarettes</a>, according to research published in the American Chemical Society&#8217;s <em>Environmental Science and Technology</em> journal.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://prussia.net/green_computing/laser_printer_health_risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your dead computers this weekend</title>
		<link>http://prussia.net/green_computing/recycle_your_dead_computers/</link>
		<comments>http://prussia.net/green_computing/recycle_your_dead_computers/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:38:44 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://prussia.net/tips/recycle_your_dead_computers/</guid>
		<description><![CDATA[Apple is running computer recycling weekends in Sydney and Melbourne this month&#8212;in Sydney this weekend, 21&#8211;22 July 2007 at various locations. You can recycle any old computers (not just Apple&#8217;s), laptops, monitors or computer-related peripherals. They won&#8217;t accept copiers, TVs, overhead projectors, batteries not integral to computer systems, cracked or broken CRT monitors, UPS units [...]]]></description>
			<content:encoded><![CDATA[	<p>Apple is running <a href="http://www.apple.com/au/environment/recycling/program/">computer recycling weekends</a> in Sydney and Melbourne this month&#8212;in Sydney this weekend, 21&ndash;22 July 2007 at <a href="http://www.apple.com/au/environment/recycling/program/">various locations</a>.</p>

	<p>You can recycle any old computers (not just Apple&#8217;s), laptops, monitors or computer-related peripherals. They won&#8217;t accept copiers, TVs, overhead projectors, batteries not integral to computer systems, cracked or broken CRT monitors, UPS units or other toxic or dangerous items.</p>

	<p>While this isn&#8217;t the only way to get rid of computers, and it follows <a href="http://www.greenpeace.org/international/news/chinese-company-tops-greenpeac">scathing criticism of Apple&#8217;s environmental record</a>, it&#8217;s certainly going to help get rid of <a href="http://prussia.net/observations/computer_waste_growing/">Australia&#8217;s mountain of computer waste</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://prussia.net/green_computing/recycle_your_dead_computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green computing</title>
		<link>http://prussia.net/features/green_computing/</link>
		<comments>http://prussia.net/features/green_computing/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 21:57:23 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://prussia.net/tips/green_computing/</guid>
		<description><![CDATA[Following Saturday night&#8217;s Earth Hour feel-good event, now&#8217;s the time to take action&#8212;to change the way you do business to reduce your environmental impact. Here&#8217;s some IT-related tips to get you started. 1. Turn off equipment that isn&#8217;t being used: Turn off computers at the end of the day. If you can remember to lock [...]]]></description>
			<content:encoded><![CDATA[	<p>Following Saturday night&#8217;s <a href="http://www.earthhour.org">Earth Hour</a> feel-good event, now&#8217;s the time to take action&#8212;to change the way you do business to reduce your environmental impact. Here&#8217;s some IT-related tips to get you started.</p>

	<p><span id="more-52"></span></p>

	<p>1. <strong>Turn off equipment that isn&#8217;t being used:</strong></p>

	<ul>
		<li>Turn off computers at the end of the day. If you can remember to lock the door, you can remember this too.</li>
		<li>If you need to leave computers running (perhaps to run your backups after hours), then use the operating system&#8217;s timer feature so the computer turns itself off when it&#8217;s finished.</li>
		<li>Turn off computers at the power point, rather than leaving them on standby.</li>
		<li>Unplug mobile phone and camera chargers unless they&#8217;re actually being used.</li>
		<li>Even servers and Internet routers can be turned off overnight or across the weekend&#8212;unless they <em>must</em> be left on for remote access.</li>
	</ul>
	<ul>
		<li>Re-arrange power cords so you can turn everything off with one switch&#8212;- and still leave vital equipment running.

	<p>2. <strong>Discourage printing:</strong> Read documents on screen wherever possible.</p>

		<li>Before you press &#8220;print&#8221;, ask yourself whether it&#8217;s really necessary.</li>
		<li>Use your software&#8217;s &#8220;print preview&#8221; to check the layout, rather than printing a proof.</li>
		<li>Set up an electronic filing system and backups, rather than printing documents &#8220;for the files&#8221;.</li>
		<li>Format documents for on-screen reading, rather than for printing. Use legible typefaces, wide line spacing and landscape format.</li>
		<li>Send documents by email, not the post.</li>
	</ul>
	<ul>
		<li>If you absolutely have to print it, use both sides of the paper.

	<p>A hat-tip to <a href="http://www.amp.com.au">AMP</a>, who print the following message at the bottom of every email: &#8220;Please consider the environment before printing this email.&#8221;</p>

	<p>3. <strong>Buy more energy-efficient systems:</strong> And if you&#8217;re worried about cost, think about the entire life of the system, not just the purchase price.</p>

		<li>Laptops typically use less energy than desktop computers.</li>
		<li>LCD screens use less energy than old CRT screens&#8212;and they&#8217;re better on the eyes.</li>
		<li>If you buy bigger and better screens, people will be less likely to print things.</li>
		<li>Two screens provide <a href="http://www.useit.com/alertbox/screen-productivity.html">an even bigger work surface which makes you more productive</a>.</li>
		<li>Inkjet printers use less energy than lasers.</li>
	</ul>
	<ul>
		<li>Do you really need a big, power-hungry server just to share files in a small office? Networked hard drives are much cheaper, smaller&#8212;and use far less power.

	<p>4. <strong>Moving away from IT:</strong></p>

		<li>Consider whether air conditioning really needs to freeze your office in summer and turn it into a furnace in winter. If you don&#8217;t need to &#8220;dress up for customers&#8212;and most office workers don&#8217;t, business is done on the phone&#8212;then dress appropriately for the weather.</li>
		<li>Avoid pointless meetings and cut down on travel. You don&#8217;t need a face-to-face meeting just to discuss a document. Email the document and book a phone call. Explore on-screen collaboration tools and video conferencing. Your kids can use &#8220;video chat&#8221;, why can&#8217;t you?</li>
		<li>Turn down the lights, you&#8217;re not in an operating theatre.</li>
		<li>Turn off the lights in empty rooms.</li>
	</ul>
	<ul>
		<li>Install motion detectors on infrequently-used lights.

	<p>5. <strong>And finally&#8230;</strong></p>

	<p>Post a graph of your business&#8217; energy consumption where everyone can see it&#8212;and celebrate when you reach your targets.</p>

	<p>Thanks to the <a href="http://earthhour.smh.com.au/what-to-do-everyday.html"><em>Sydney Morning Herald</em></a> and <a href="http://eicolab.com.au/blog/2007/02/06/help-stop-global-warming-at-work/">Eicolab</a> for some of these tips.</p>



 ]]></content:encoded>
			<wfw:commentRss>http://prussia.net/features/green_computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prussia.Net supports Earth Hour</title>
		<link>http://prussia.net/announcements/support_earth_hour/</link>
		<comments>http://prussia.net/announcements/support_earth_hour/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 19:29:23 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://prussia.net/announcements/support_earth_hour/</guid>
		<description><![CDATA[Prussia.Net is supporting the Earth Hour campaign. On 31 March at 7.30pm, we&#8217;ll be turning off the lights and shutting down all non-essential systems to help stop global warming. We encourage you to do the same.]]></description>
			<content:encoded><![CDATA[	<p>Prussia.Net is supporting the <a href="http://www.earthhour.org">Earth Hour</a> campaign. On 31 March at 7.30pm, we&#8217;ll be turning off the lights and shutting down all non-essential systems to help stop global warming. We encourage you to do the same.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://prussia.net/announcements/support_earth_hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers fastest-growing waste</title>
		<link>http://prussia.net/green_computing/computer_waste_growing/</link>
		<comments>http://prussia.net/green_computing/computer_waste_growing/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 23:24:36 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://prussia.net/observations/computer_waste_growing/</guid>
		<description><![CDATA[Australians will throw 1.6 million computers into landfill this year. Another 1.8 million will go into storage&#8212;adding to the 5.3 million already gathering dust. &#8220;E-waste&#8221; (junk computers and other electronic goods) is now one of the fastest-growing waste categories, according to the Australian Bureau of Statistics. Australians buy 2.4 million personal computers and more than [...]]]></description>
			<content:encoded><![CDATA[	<p>Australians will throw 1.6 million computers into landfill this year. Another 1.8 million will go into storage&#8212;adding to the 5.3 million already gathering dust.</p>

	<p><span id="more-36"></span></p>

	<p>&#8220;E-waste&#8221; (junk computers and other electronic goods) is now one of the fastest-growing waste categories, <a href="http://www.abs.gov.au/AUSSTATS/abs%40.nsf/mediareleasesbyCatalogue/FB2F33C170E4987DCA2572210077D0FA?OpenDocument">according to the Australian Bureau of Statistics</a>.</p>

	<p>Australians buy 2.4 million personal computers and more than a million TVs annually. But while we now recycle 46% of our waste, the stockpile of obsolete electronics keeps growing. Only half a million computers will be recycled this year.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://prussia.net/green_computing/computer_waste_growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

