<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Upgraded spam filtering</title>
	<link>http://prussia.net/announcements/upgraded_spam_virus_filters/</link>
	<description>Managing Information for Small Business</description>
	<pubDate>Sat, 22 Nov 2008 05:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Prussia.Net &#187; Blog Archive &#187; Email 72% spam</title>
		<link>http://prussia.net/announcements/upgraded_spam_virus_filters/#comment-9172</link>
		<author>Prussia.Net &#187; Blog Archive &#187; Email 72% spam</author>
		<pubDate>Mon, 16 Jul 2007 22:29:09 +0000</pubDate>
		<guid>http://prussia.net/announcements/upgraded_spam_virus_filters/#comment-9172</guid>
		<description>[...] we installed new spam filters last week, 72% of received email was identified as spam. 1.6% contained a virus or other malicious [...]</description>
		<content:encoded><![CDATA[<p>[...] we installed new spam filters last week, 72% of received email was identified as spam. 1.6% contained a virus or other malicious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prussia.Net &#187; Blog Archive &#187; Email 72% spam</title>
		<link>http://prussia.net/announcements/upgraded_spam_virus_filters/#comment-8</link>
		<author>Prussia.Net &#187; Blog Archive &#187; Email 72% spam</author>
		<pubDate>Thu, 23 Nov 2006 21:54:47 +0000</pubDate>
		<guid>http://prussia.net/announcements/upgraded_spam_virus_filters/#comment-8</guid>
		<description>[...] Since we installed new spam filters last week, 72% of received email was identified as spam. 1.6% contained a virus or other malicious software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since we installed new spam filters last week, 72% of received email was identified as spam. 1.6% contained a virus or other malicious software. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
